Better SEO At A Better Price
| Ultimate | Premium PRO | Premium | Plus | Basic | ||
| $595monthly | $259monthly | $159monthly | $109monthly | $59monthly | ||
| Competitive niche/People interested in One-stop SEO Management/Business targeting lot of keywords | Best for Small Businesses Targeting National Keywords/Niche websites looking for serious improvement | Best for Small Businesses Targeting Moderate Competition National Keywords/Niche websites with moderate competition | Best for Small Business With Geo-Targeted Keywords | Best for Micro Niche Websites | ||
| Primary Keywords/URLs Allowed | 15 | 5 | 3 | 2 | 1 | |
| Secondary Keywords/URLs Allowed | 15 | 10 | 6 | 4 | 2 | |
| Tertiary Keywords/URLs Allowed | 10 | 6 | 6 | 3 | 2 | |
On-page SEO |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Website Audit Using Dedicated Website Auditor Tool | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Title Tag Analysis | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| H Tags Analysis | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Description Tag Analysis | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Duplicate content analysis for all target URLs | ![]() |
![]() |
![]() |
![]() |
||
| Website Structuring Analysis | ![]() |
![]() |
![]() |
![]() |
||
| XML Sitemap Set-up | ![]() |
![]() |
![]() |
|||
| Google Analytics Set-up | ![]() |
![]() |
![]() |
|||
| Google Webmaster Tools Set-up | ![]() |
![]() |
![]() |
|||
| Google Analytics Monitoring | ![]() |
![]() |
||||
| Google Webmaster Tools Monitoring | ![]() |
![]() |
||||
| KML Setup for Local Business | ![]() |
|||||
Blog Set-up |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Blog Posts Per Week | 2 | |||||
| Media Optimization Within Blog Posts | ![]() |
|||||
| Creating Social Signals for Published Posts | ![]() |
|||||
| Setting up internal links | ![]() |
|||||
Off-Page SEO |
||||||
| Web 2.0 Properties Set-up | 75 | 30 | 15 | 10 | 5 | |
| Web 2.0 Profiles Set-up | 75 | 30 | 15 | 10 | 5 | |
| Manual Directory Submissions | 50 | 30 | 15 | 10 | 5 | |
| Social Bookmarks | 50 | 30 | 15 | 10 | 5 | |
| Manual Blog Comments | 75 | 30 | 15 | 10 | 5 | |
| Article Distribution (to over 100+ websites using drip feed) | 10 | 5 | 3 | 2 | 1 | |
| Local Business Listings on Top Directories (for businesses)/Ebook publishing | 20 Listings/15 Ebooks | 20 Listings/10 Ebooks | 20 Listings/10 Ebooks | |||
| Niche-related intelligent PR2+ backlinks | 15 | 5 | 3 | 2 | 1 | |
| Number of Videos Created | 1 | |||||
| Number of Video Submissions | 5 | |||||
| Rapid Index All Manual Backlinks | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Off-page (Secret Sauce) |
||||||
| Private Boosted Links from Sites in Your Niche (All Links Are Verified Links Built Manually) | 1500 | 500 | 300 | 200 | 100 | |
Deliverables |
Deliverables | Deliverables | Deliverables | Deliverables | Deliverables | |
| On-page SEO Reports - 6 PDF Reports | On-page SEO Reports - 6 PDF Reports | On-page SEO Reports - 6 PDF Reports | On-page SEO Reports - 5 PDF Reports | On-page SEO Reports - 3 PDF Reports | ||
| Off-page SEO Reports (All Manual) | Off-page SEO Reports (All Manual) | Off-page SEO Reports (All Manual) | Off-page SEO Reports (All Manual) | Off-page SEO Reports (All Manual) | ||
| Weekly Ranking Reports (PDF) | Monthly Ranking Reports | Monthly Ranking Reports | Monthly Ranking Reports | Monthly Ranking Reports | ||
| Weekly Blog Management Reports (PDF) |